Calendar
School Timings & Calendar
School Calendar
Stay up-to-date with important dates and events throughout the academic year. Our School Calendar provides a comprehensive view of key milestones, including term dates, holidays, exam schedules, and special events.
AMAG School Timings 2024-2025
Infant School
Nursery Timings (Sun-Thu)
Lessons | Timing | Duration |
---|---|---|
Morning Arrivals | 6:45 – 7:00 | 00:15 |
Welcome and Registration | 7:00 – 7:10 | 00:10 |
Communication & Language | 7:10 – 7:40 | 00:30 |
Block 1 | 7:40 – 8:40 | 00:60 |
Break 1 (for exercise/breakfast) | 8:40 – 9:10 | 00:30 |
Phonics | 9:10 – 9:40 | 00:30 |
Block 2 | 9:40 – 10:10 | 00:30 |
Block 3 | 10:10 – 11:10 | 00:60 |
Break 2 (for exercise/rest break) | 11:10 – 11:40 | 00:30 |
Block 4 | 11:40 – 12:40 | 00:60 |
Storytime | 12:40 – 1:00 | 00:20 |
End of day collection | 1:00pm |
Reception Timings (Sun-Thu)
Lessons | Timing | Duration |
---|---|---|
Morning Arrivals | 6:45 – 7:00am | 00:15 |
Welcome and Registration | 7:00 – 7:10am | 00:10 |
Communication & Language | 7:10 – 7:40am | 00:30 |
Block 1 | 7:40 – 8:40am | 00:60 |
Break 1 (for exercise/breakfast) | 8:40 – 9:10am | 00:30 |
Phonics | 9:10 – 10:10am | 00:60 |
Block 2 | 10:10 – 11:10am | 00:60 |
Break 2 (for exercise/rest break) | 11:10 – 11:40am | 00:30 |
Block 3 | 11:40 – 12:40pm | 00:60 |
Storytime | 12:40 – 1:00pm | 00:20 |
End of day collection | 1:00pm |
Key Stage 1: Years 1-2 (Sun – Wed)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 8:05 | 00:55 |
2 | 8:05 – 9:00 | 00:55 |
Break | 9:00 – 9:30 | 00:30 |
3 | 9:30 – 10:25 | 00:55 |
4 | 10:25 – 11:20 | 00:55 |
5 | 11:20 – 12:10 | 00:55 |
Prayer | 12:10 – 12:40 | 00:30 |
6 | 12:40 – 1:30 | 00:50 |
Key Stage 1: Years 1-2 (Thu)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 7:55 | 00:45 |
2 | 7:55 – 8:40 | 00:45 |
Break | 08:40 – 9:10 | 00:30 |
3 | 9:10 – 10:05 | 00:45 |
4 | 10:05 – 10:55 | 00:45 |
5 | 10:55 – 11:35 | 00:45 |
6 | 11:35 – 12:15 | 00:45 |
Prayer | 12:15 – 12:45 | 00:30 |
7 | 12:45 – 1:30 | 00:45 |
Junior School
Junior School Years 3-6 (Sun-Wed)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 8:05 | 00:55 |
2 | 8:05 – 9:00 | 00:55 |
Break | 9:00 – 9:30 | 00:30 |
3 | 9:30 – 10:25 | 00:55 |
4 | 10:25 – 11:20 | 00:55 |
5 | 11:20 – 12:10 | 00:55 |
Prayer | 12:10 – 12:40 | 00:30 |
6 | 12:40 – 1:30 | 00:50 |
Junior School Years 3-6 (Thu)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 7:55 | 00:45 |
2 | 7:55 – 8:40 | 00:45 |
Break | 08:40 – 9:10 | 00:30 |
3 | 9:10 – 10:05 | 00:45 |
4 | 10:05 – 10:55 | 00:45 |
5 | 10:55 – 11:35 | 00:45 |
6 | 11:35 – 12:15 | 00:45 |
Prayer | 12:15 – 12:45 | 00:30 |
7 | 12:45 – 1:30 | 00:45 |
Senior School
Secondary School Years (Sun-Wed)
Periods | Timing | Duration |
---|---|---|
Form Time | 7:00 – 7:15 | 00:15 |
Period 1 | 7:15 – 8:05 | 00:50 |
Period 2 | 8:05 – 8:55 | 00:50 |
Period 3 | 8:55 – 9:45 | 00:50 |
Break/Mentoring | 9:45 – 10:15 | 00:30 |
Period 4 | 10:15 – 11:05 | 00:50 |
Period 5 | 11:05 – 11:55 | 00:50 |
Prayer | 11:55 – 12:15 | 00:20 |
Period 6 | 12:15 – 01:05 | 00:50 |
Tarbeya Time/Form Time | 01:05 – 1:30 | 00:25 |
Secondary School Years (Thu)
Periods | Timing | Duration |
---|---|---|
Period 1 | 7:00 – 7:50 | 00:50 |
Period 2 | 7:50 – 8:40 | 00:50 |
Period 3 | 8:40 – 9:30 | 00:50 |
Break | 9:30 – 10:00 | 00:30 |
Period 4 | 10:00 – 10:45 | 00:45 |
Period 5 | 10:45 – 11:30 | 00:45 |
Period 6 | 11:30 – 12:15 | 00:45 |
Prayer Time | 12:15 – 12:35 | 00:20 |
Period 7 | 12:35 – 1:20 | 00:45 |
Tarbeya Time/Form Time | 1:20 – 1:30 | 00:10 |