Calendar
School Timings & Calendar
School Calendar
Stay up-to-date with important dates and events throughout the academic year. Our School Calendar provides a comprehensive view of key milestones, including term dates, holidays, exam schedules, and special events.
AMAG School Timings 2025-2026
Infant School
Nursery Timings (Sun-Thu)
Lessons | Timing | Duration |
---|---|---|
Registration / Welcome | 7:00 – 7:10 | 00:10 |
Communication & Language | 7:10 – 7:40 | 00:30 |
Block 1 | 7:40 – 8:40 | 00:60 |
Break 1 (for exercise/breakfast) | 8:40 – 9:10 | 00:30 |
Phonics | 9:10 – 9:40 | 00:30 |
Block 2 | 9:40 – 10:10 | 00:30 |
Block 3 | 10:10 – 11:10 | 00:60 |
Break 2 (for exercise/rest break) | 11:10 – 11:40 | 00:30 |
Block 4 | 11:40 – 12:40 | 00:60 |
Story time | 12:40 – 1:00 | 00:20 |
End of day collection | 1:00pm |
Reception Timings (Sun-Thu)
Lessons | Timing | Duration |
---|---|---|
Registration/ welcome | 7:00 – 7:10 | 00:10 |
Communication & Language | 7:10 – 7:40 | 00:30 |
Block 1 | 7:40 – 8:40 | 00:60 |
Break 1 (for exercise/breakfast) | 8:40 – 9:10 | 00:30 |
Phonics | 9:10 – 10:10 | 00:60 |
Block 2 | 10:10 – 11:10 | 00:60 |
Break 2 (for exercise/rest break) | 11:10 – 11:40 | 00:30 |
Block 3 | 11:40 – 12:40 | 00:60 |
Story time | 12:40 – 1:00 | 00:20 |
End of day collection | 1:00pm |
Key Stage 1: Years 1-2 (Sunday-Monday-Wednesday-Thursday)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 8:05 | 00:55 |
2 | 8:05 – 9:00 | 00:55 |
Break | 9:00 – 9:30 | 00:30 |
3 | 9:30 – 10:25 | 00:55 |
4 | 10:25 – 11:20 | 00:55 |
5 | 11:20 – 12:10 | 00:50 |
Break & Prayer | 12:10 – 12:40 | 00:30 |
6 | 12:40 – 1:30 | 00:50 |
Key Stage 1: Years 1-2 (Tuesday)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:05 | 00:05 |
1 | 7:05 – 7:55 | 00:50 |
2 | 7:55 – 8:45 | 00:50 |
Break | 08:45 – 9:10 | 00:25 |
3 | 9:10 – 10:00 | 00:50 |
4 | 10:00 – 10:50 | 00:50 |
5 | 10:50 – 11:35 | 00:45 |
6 | 11:35 – 12:20 | 00:45 |
Prayer | 12:20 – 12:45 | 00:25 |
7 | 12:45 – 1:30 | 00:45 |
Junior School
Junior School Years 3-6 (Sunday-Monday-Wednesday-Thursday)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 8:05 | 00:55 |
2 | 8:05 – 9:00 | 00:55 |
Break | 9:00 – 9:30 | 00:30 |
3 | 9:30 – 10:25 | 00:55 |
4 | 10:25 – 11:20 | 00:55 |
5 | 11:20 – 12:10 | 00:50 |
Prayer | 12:10 – 12:40 | 00:30 |
6 | 12:40 – 1:30 | 00:50 |
Junior School Years 3-6 (Tuesday)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:05 | 00:05 |
1 | 7:05 – 7:55 | 00:50 |
2 | 7:55 – 8:45 | 00:50 |
Break | 08:45 – 9:10 | 00:25 |
3 | 9:10 – 10:00 | 00:50 |
4 | 10:00 – 10:50 | 00:50 |
5 | 10:50 – 11:35 | 00:45 |
6 | 11:35 – 12:20 | 00:45 |
Prayer | 12:20 – 12:45 | 00:25 |
7 | 12:45 – 1:30 | 00:45 |
Senior School
Secondary School Years (Sunday-Monday-Wednesday-Thursday)
Lessons | Timing | Duration |
---|---|---|
Registration | 7:00 – 7:10 | 00:10 |
1 | 7:10 – 8:05 | 00:55 |
2 | 8:05 – 9:00 | 00:55 |
3 | 9:00- 9:50 | 00:50 |
Break/Mentoring | 9:50 – 10:20 | 00:30 |
4 | 10:20 – 11:10 | 00:50 |
5 | 11:10 – 12:00 | 00:50 |
Prayer Time | 12:00 – 12:20 | 00:20 |
6 | 12:20 – 01:10 | 00:50 |
Form Time | 01:10 – 1:30 | 00:20 |
Secondary School Years (Tuesday)
Lessons | Timing | Duration |
---|---|---|
1 | 7:00 – 7:50 | 00:50 |
2 | 7:50 – 8:40 | 00:50 |
3 | 8:40 – 9:30 | 00:50 |
Break | 9:30 – 10:00 | 00:30 |
4 | 10:00 – 10:45 | 00:45 |
5 | 10:45 – 11:30 | 00:45 |
6 | 11:30 – 12:15 | 00:45 |
Prayer Time | 12:15 – 12:35 | 00:20 |
7 | 12:35 – 13:20 | 00:45 |
Form Time | 13:20 – 13:30 | 00:10 |